CONTROL UNIT FDA 1.3
Appointment
The fire gate control unit with a secondary power supply source FDA 1.3 is designed to ensure the uninterrupted operation of the electromagnets holding the fire gates in the open position of 12 V DC.
Technical specifications
№ |
|
| Parameter value | |
1. | Constant output voltage in the presence of mains voltage, V | 13,4 – 14,0 | ||
2. | Constant output voltage in the absence of mains voltage, V | 10,5 – 13,5 | ||
3. | Rated load current during mains operation, A | 2,0 | ||
4. | Maximum short-term load current (60 sec), A | 2,5 | ||
5. | The value of the ripple voltage, mV | 50 | ||
6. | Input voltage range, V | 165 – 275 | ||
7. | Frequency of input voltage, Hz | 50/60 | ||
8. | Battery charge current, A | 0,4 – 0,6 | ||
9. | Nominal values of fusible inserts, A - Input | 1,0 | ||
10. | Ratings of fusible inserts, A - Output | 3,0 | ||
11. | Connection to the OPS system | «сухой контакт» | ||
| Working condition of "dry contact" | Normally closed | ||
12. | Case dimensions mm |
| 160х160х70 | |
13. | Weight, kg |
| 0,6 | |
14. | Moisture protection class | IP 54 |